Registration
Registration for the 2024 SIGCSE Technical Symposium is now open! When registering please ensure that you use the email address associated with your ACM/SIGCSE membership in order for member rates to appear. You can use https://myacm.acm.org to determine what email address is associated with your ACM/SIGCSE account. If you encounter difficulties during registration please reach out to our helpful registration team by email: registration@sigcse2024.sigcse.org.
Registration rates can be found below.
ACM/SIGCSE Members
Registration costs are in US Dollars. All presenters are required to register as in-person attendees even if they are presenting remotely. Presenters must register by March 1, 2024.
Registration Type | Early | Regular | Late | |||
---|---|---|---|---|---|---|
Dates | Until Feb. 2, 2024 | Feb. 3 to Mar. 1, 2024 | Mar. 2 to Mar. 23, 2024 | |||
In-Person Regular Rate | $550 | $650 | $750 | |||
In-Person Community College Faculty | $350 | $450 | $550 | |||
In-Person K-12 Teacher | $350 | $450 | $550 | |||
In-Person K-12 Teacher (Fri. & Sat. Only) | $225 | $325 | $425 | |||
In-Person Student | $200 | $200 | $200 | |||
In-Person Retiree | $350 | $450 | $550 | |||
In-Person Exhibits Only | $150 | $150 | $150 | |||
Online Regular Rate | $175 | $200 | $225 | |||
Online Community College Faculty | $125 | $150 | $175 | |||
Online K-12 Teacher | $125 | $150 | $175 | |||
Online K-12 Teacher (Fri. & Sat. Only) | $75 | $100 | $125 | |||
Online Student | $75 | $100 | $125 | |||
Online Retiree | $125 | $150 | $175 | |||
Workshops | $70 | $95 | $100 |
Workshops are an additional cost beyond the symposium registration fee. All workshop attendees must be registered for both the symposium and the workshop(s) they will be attending.
Non-Members
Registration costs are in US Dollars. All presenters are required to register as in-person attendees even if they are presenting remotely. Presenters must register by March 1, 2024.
Registration Type | Early | Regular | Late | |||
---|---|---|---|---|---|---|
Dates | Until Feb. 2, 2024 | Feb. 3 to Mar. 1, 2024 | Mar. 2 to Mar. 23, 2024 | |||
In-Person Regular Rate | $700 | $800 | $900 | |||
In-Person Regular Rate w/ Joining SIGCSE | $565 | $665 | $765 | |||
In-Person Community College w/ Joining SIGCSE | $365 | $465 | $565 | |||
In-Person K-12 Teacher w/ Joining SIGCSE | $365 | $465 | $565 | |||
In-Person K-12 Teacher (Fri. & Sat. Only) w/ Joining SIGCSE | $240 | $340 | $440 | |||
In-Person Student w/ Joining SIGCSE | $215 | $215 | $215 | |||
Online Regular Rate | $225 | $250 | $275 | |||
Online Regular Rate w/ Joining SIGCSE | $190 | $215 | $240 | |||
Online Community College w/ Joining SIGCSE | $140 | $165 | $190 | |||
Online K-12 Teacher w/ Joining SIGCSE | $140 | $165 | $190 | |||
Online K-12 Teacher (Fri. & Sat. Only) w/ Joining SIGCSE | $90 | $115 | $140 | |||
Online Student w/ Joining SIGCSE | $90 | $115 | $140 | |||
Workshops | $75 | $100 | $110 |
Workshops are an additional cost beyond the symposium registration fee. All workshop attendees must be registered for both the symposium and the workshop(s) they will be attending.
Refunds
Refunds are available through March 1, 2024 (Eastern Time) with a processing fee of $100 (Regular Rate registration) or $25 (all others).
SIGCSE Travel Grants
SIGCSE awards up to five grants per year to defray travel expenses of faculty attending the annual SIGCSE Symposium. Travel Grant award winners will receive complimentary Symposium registration plus up to $500 towards travel expenses. We are particularly interested in encouraging attendance by new faculty and/or faculty who have never been able to attend previously. Additional information about the grant program and application process can be found at https://sigcse.org/programs/travel-grants/.
Visa Support Letters
The ACM is able to provide visa support letters for in-person participation to individuals attending the conference, as well as authors with accepted papers or posters, and members of the conference committee. All requests should go to supportletters@acm.org with the following information:
- Your name as it appears on your passport
- Your current postal mailing address
- The name of the conference you are registering for. Only accepted authors may request a visa support letter prior to registering for the conference.
- Your registration confirmation number
- If you have any papers accepted for the conference, please provide the title and indicate whether you are the “sole author” or a “co-author”
- Authors may indicate their paper title. If no paper, speakers can provide the title of their presentation
Please allow up to 10 business days to receive a letter. All requests are handled in the order they are received.