SIGCSE TS 2024 Program
Wed 20 MarDisplayed time zone: Pacific Time (US & Canada) change
08:00 - 22:00 | |||
08:30 - 17:30 | Professional Development Session for New and Aspiring EducatorsAffiliated Events at Meeting Rooms B110-112 Event URL: https://www.cs.ubc.ca/~meghana/educator-workshop-2024/index.html | ||
08:30 9hOther | Professional Development Session for New and Aspiring Educators Affiliated Events |
08:30 - 17:00 | Strategies for Operationalizing the CS2023 Society-Ethics-Profession RecommendationsAffiliated Events at Meeting Rooms B117-119 Event URL: https://www.sigcas.org/events/sigcas-2024-sigcse-ts-affiliated-event/ | ||
08:30 8h30mOther | Strategies for Operationalizing the CS2023 Society-Ethics-Profession Recommendations Affiliated Events Johanna Blumenthal Regis University, Richard Blumenthal Regis University, Heidi J.C. Ellis Western New England University, Gregory W. Hislop Drexel University, Philadelphia, PA, USA, Mikey Goldweber Denison University, Lisa Kaczmarczyk |
08:30 - 15:30 | Professional Development Pre-Symposium Event for Teaching-Track FacultyAffiliated Events at Portland Ballroom 251 Event URL: https://cra.org/crae/2024-sigcse-pre-symposium-professional-development-for-teaching-track-faculty/ | ||
08:30 7hOther | Professional Development Pre-Symposium Event for Teaching-Track Faculty Affiliated Events Geoffrey Herman University of Illinois at Urbana-Champaign, Logan Paul Indiana University Bloomington, Borja Sotomayor University of Chicago, Lisa Yan University of California, Berkeley, Jeffrey Turkstra Purdue University, Joshua Weese Kansas State University, Tali Moreshet Boston University |
09:00 - 17:00 | Innovations and Opportunities in Liberal Arts Computing EducationAffiliated Events at Meeting Rooms B115-116 Event URL: https://computing-in-the-liberal-arts.github.io/SIGCSE2024-Affiliated-Event/ | ||
09:00 8hOther | Innovations and Opportunities in Liberal Arts Computing Education Affiliated Events Jakob Barnard University of Jamestown, Grant Braught Dickinson College, Janet Davis Whitman College, Amanda Holland-Minkley Washington & Jefferson College, Karl Schmitt Trinity Christian College, Andrea Tartaro Furman University, Jim Teresco |
10:00 - 12:00 | Integrating Topics from Computational Epidemiology into Computer Science CoursesAffiliated Events at Online 1 Registration URL: https://virginia.zoom.us/meeting/register/tJErde6vpjMoHN1fERGorV07fBWc3DMFN6Wr | ||
10:00 2hOther | Integrating Topics from Computational Epidemiology into Computer Science CoursesOnline Only Affiliated Events Baltazar Espinoza, University of Virginia, Charlottesville, Lenwood Heath Virginia Tech, Natarajan Meghanathan Jackson State University, B. Aditya Prakash Georgia Tech, S. S. Ravi University of Virginia, Aravind Srinivasan University of Maryland |
12:00 - 21:00 | |||
13:00 - 17:45 | Collaboratively Developing Dynamic and Interactive Materials for Dive into SystemsAffiliated Events at Meeting Room D136 Event URL: https://diveintosystems.org/sigcse24 | ||
13:00 4h45mOther | Collaboratively Developing Dynamic and Interactive Materials for Dive into SystemsGlobal Affiliated Events Suzanne Matthews United States Military Academy, Tia Newhall Swarthmore College, Kevin Webb Swarthmore College |
13:00 - 17:00 | Equitable Grading Community of Practice MeetingAffiliated Events at Meeting Room E145 Event URL: https://cs-equitable-grading-practices.github.io/ | ||
13:00 4hOther | Equitable Grading Community of Practice Meeting Affiliated Events Stephen Edwards Virginia Tech, Adrienne Decker University at Buffalo, Manuel A. Pérez-Quiñones University of North Carolina Charlotte, Bob Edmison Virginia Tech, Audrey Rorrer UNC Charlotte |
13:00 - 17:00 | Conducting High-quality Computing Education Research Designed to Support CS for AllAffiliated Events at Meeting Room E146 Event URL: https://csedresearch.org/conducting-cser-to-support-cs-for-all | ||
13:00 4hOther | Conducting High-quality Computing Education Research Designed to Support CS for All Affiliated Events Monica McGill Institute for Advancing Computing Education, Sarah Heckman North Carolina State University, Leigh Ann Delyser CSforALL, Jennifer Rosato College of St. Scholastica, Isabella Gransbury North Carolina State University |
13:00 - 16:30 | MSCS Pathways to Computing Consortium ConveningAffiliated Events at Portland Ballroom 252 Event URL (register here): https://ms-cs.org/sigcse/ | ||
13:00 3h30mOther | MSCS Pathways to Computing Consortium Convening Affiliated Events |
19:00 - 22:00 | |||
19:00 3hTalk | Workshop 101: Develop a Competency-Based Curriculum that Purposefully Integrates Computing Skills, Cross-Disciplinary Skills, and Dispositions Workshops Marisa Exter Purdue University, Deepti Tagare Purdue University, Mihaela Sabin University of New Hampshire |
19:00 - 22:00 | |||
19:00 3hTalk | Workshop 108: Integrating Parallel and Distributed Computing in Early Computing Classes Workshops Alan Sussman University of Maryland, Sushil Prasad Georgia State University, Charles Weems University of Massachusetts, Sheikh Ghafoor Tennessee Tech University, Ramachandran Vaidyanathan Louisiana State University |
19:00 - 22:00 | |||
19:00 3hTalk | Workshop 103: PLCC: A Tool Set for Teaching Programming Languages Courses Workshops Stoney Jackson Western New England University, James Heliotis Rochester Institute of Technology (Emeritus), Timothy Fossum SUNY College at Potsdam (Emeritus) |
19:00 - 23:00 | |||
19:00 4hMeeting | CCSC Board Meeting Affiliated Events |
19:00 - 22:00 | |||
19:00 3hTalk | Workshop 104: Autograding Java assignments in Gradescope with Jacquard Workshops |
19:00 - 22:00 | |||
19:00 3hTalk | Workshop 106: Student Mission Control: Integrating Space Data Exploration into Data and Computer Science Education Workshops Dan Garcia UC Berkeley, Josh Hug University of California, Berkeley, Anirudhan Badrinath Stanford University, Michael Ball UC Berkeley, Lauren Mock University of California, Berkeley |
19:00 - 22:00 | |||
19:00 3hTalk | (Cancelled) Workshop 107: The Euclidean Discus TossCancelled Workshops Matthew Morena Christopher Newport University |
19:00 - 22:00 | |||
19:00 3hTalk | Workshop 111: Generative AI in computer science educationOnline Only Workshops |
19:00 - 22:00 | |||
19:00 3hTalk | Workshop 112: Foundational Tools for Coaching Data StorytellingOnline Only Workshops Lujie Karen Chen University of Maryland, Baltimore County, Jiaqi Gong The University of Alabama, Louise Yarnall SRI International |
19:00 - 22:00 | |||
19:00 3hTalk | Workshop 102: Using Large Language Models for Teaching Computing Workshops Juho Leinonen Aalto University, Stephen MacNeil Temple University, Paul Denny The University of Auckland, Arto Hellas Aalto University |
19:00 - 22:00 | |||
19:00 3hTalk | Workshop 105: Teaching with AI (GPT) Workshops Rongxin Liu Harvard University, Carter Zenke Harvard University, Doug Lloyd Harvard University, David J. Malan Harvard University |
Thu 21 MarDisplayed time zone: Pacific Time (US & Canada) change
07:30 - 20:00 | |||
08:00 - 22:00 | |||
08:30 - 10:00 | |||
08:30 30mDay opening | Welcome and Opening RemarksHybrid Logistics | ||
09:00 60mKeynote | Guiding Students Along Their Academic Path: Key Aspects of Learning That Impact All Learners Hybrid Keynotes Todd Zakrajsek University of North Carolina at Chapel Hill |
10:00 - 10:45 | |||
10:00 45mCoffee break | Coffee and Refreshments Logistics | ||
10:00 45mOther | SIGCSE Coffee Break ShowHybrid Logistics Mark Sherriff University of Virginia |
10:00 - 10:45 | |||
10:00 45mDemonstration | Demo 1A: AntiCopyPaster: An Open-Source Ecosystem for Just-in-time Code Duplicates ExtractionCC Demos Eman Abdullah AlOmar Stevens Institute of Technology, Mohamed Wiem Mkaouer University of Michigan - Flint | ||
10:00 45mDemonstration | Demo 1B: Smart Greenhouse: Bridging Physical Computing, Plant Science, and Data Literacy Demos Sheikh Ahmad Shah Boston College, Jaai Uday Phatak Boston College, Avneet Hira Boston College, Helen Zhang Boston College, Mike Barnet Boston College | ||
10:00 45mDemonstration | Demo 1C: Social Media, Ethics, and Automation: Introducing a free interactive online textbook Demos DOI Pre-print Media Attached |
10:00 - 17:00 | |||
10:00 - 12:00 | Posters 1Posters at Exhibit Hall E - Posters Chair(s): Meghan Allen University of British Columbia, Ashish Aggarwal University of Florida | ||
10:00 2hTalk | Dynamic, Animated Feedback for Randomized Problems with Computer-Based Testing Posters | ||
10:00 2hTalk | Data Science Mastery Learning using Parsons Problems-Inspired Table Transformations Posters Jacob Seungwon Choe UC Berkeley, Matthew Lee UC Berkeley, Siddharth Marathe UC Berkeley, Armando Fox UC Berkeley, Dan Garcia UC Berkeley, Narges Norouzi University of California, Berkeley | ||
10:00 2hTalk | Mastery with Method: Calibrating Policies to Boost Completion and Sentiment in a Computing Course using Mastery Learning Posters Vedansh 'Zayn' Malhotra University of California, Berkeley, Jenny Mendez University of California, Berkeley, Dan Garcia UC Berkeley | ||
10:00 2hTalk | Elevating Learning Experiences: Leveraging Large Language Models as Student-Facing Assistants in Discussion Forums Posters Chancharik Mitra University of California, Berkeley, Mihran Miroyan UC Berkeley, Rishi Jain UC Berkeley, Vedant Kumud UC Berkeley, Gireeja Ranade UC Berkeley, Narges Norouzi University of California, Berkeley | ||
10:00 2hTalk | A game to share the story of LGBTQ+ pioneers and influential computer scientists Posters Karina Mochetti UBC | ||
10:00 2hTalk | Perception, Trust, Attitudes, and Models: Introducing Children to AI and Machine Learning with Five Software Exhibits Posters Fred Martin University of Texas at San Antonio, Saniya Vahedian Movahed University of Texas at San Antonio, James Dimino University of Massachusetts Lowell, Andrew Farrell University of Massachusetts Lowell, Elyas Irankhah University of Massachusetts Lowell, Srija Ghosh University of Massachusetts Lowell, Garima Jain University of Massachusetts Lowell, Vaishali Mahipal University of Massachusetts Lowell, Pranathi Rayavaram University of Massachusetts Lowell, Ismaila Temitayo Sanusi University of Eastern Finland, Erika Salas University of Massachusetts Lowell, Kelilah Wolkowicz University of Massachusetts Lowell, Sashank Narain University of Massachusetts Lowell | ||
10:00 2hTalk | Hiring, Training, and Managing Undergraduate Teaching Assistants for Large CS1 Classes Posters Megan Englert University of Colorado Boulder, Lecia Barker University of Colorado Boulder, Austin Cory Bart University of Delaware, USA | ||
10:00 2hTalk | Analyzing Student Performance with Free Late Submission Days Posters John R. Hott University of Virginia | ||
10:00 2hTalk | DCC Sidekick: Helping Novices Solve Programming Errors Through a Conversational Explanation Interface Posters Lorenzo Lee Solano University of New South Wales, Sydney, Jake Renzella University of New South Wales, Sydney, Alexandra Vassar University of New South Wales, Sydney | ||
10:00 2hTalk | Pair Programming with ChatGPT Posters | ||
10:00 2hTalk | Developing Computational Thinking in Middle School Music Technology ClassroomsK12 Posters Lauren McCall Georgia Institute of Technology, Brittney Allen Georgia Institute of Technology, Jason Freeman Georgia Institute of Technology, Stephen Garrett Georgia Institute of Technology | ||
10:00 2hTalk | Guided Undergraduate Training for Shark Segmentation (GUTSS) Posters Amy Wu University of Florida, Morgan Cobb University of Florida, Victor Perez St. Mary’s College of Maryland, Christan Grant University of Florida, Jeremy A. Magruder Waisome University of Florida | ||
10:00 2hTalk | Creation of a CS1 Course with Modern C++ Principles Posters Ryan Dougherty United States Military Academy | ||
10:00 2hTalk | Facilitating Teens as Ethical Sensemakers of Technology Posters Rotem Landesman University of Washington, Jean Salac University of Washington, Seattle, Amy Ko University of Washington | ||
10:00 2hTalk | Interactive Learning Modules for Fostering Secure Coding Proficiency in Introductory Programming Courses Posters Guangming Xing Western Kentucky University, Gongbo Liang Texas A & M University - San Antonio, Tawfiq Salem Purdue University | ||
10:00 2hTalk | Considerations for Improving Comprehensive Undergraduate Computing Ethics Education Posters Grace Barkhuff Georgia Institute of Technology, Jason Borenstein Georgia Institute of Technology, Daniel Schiff Purdue University, Judith Uchidiuno Georgia Institute of Technology, Ellen Zegura Georgia Institute of Technology | ||
10:00 2hTalk | Assessment-via-Teaching: Exploring an Alternative Assessment Strategy in Undergraduate Introductory Data Science Course Posters Lujie Karen Chen University of Maryland, Baltimore County, Justin Thai University of Maryland, Baltimore County | ||
10:00 2hTalk | CAET: Code Analysis and Education Tutor Posters Colin Glynn College of Saint Benedict and Saint John's University, Emily Hed College of Saint Benedict and Saint John's University, Abbigail Pexa College of Saint Benedict and Saint John's University, Tyler Pohlmann College of Saint Benedict and Saint John's University, Imad Rahal College of Saint Benedict and Saint John's University, Robert Hesse College of Saint Benedict and Saint John's University | ||
10:00 2hTalk | Alternative Evaluation in CS Education Research: A Systematic Literature MapGlobal Posters Brian Harrington University of Toronto Scarborough, Thezyrie Amarouche University of Toronto Scarborough, Andrew Aucie University of Toronto Scarborough, Shreeansha Bhattarai University of Toronto Scarborough, Yuxin Chen University of Toronto Scarborough, Raha Gharadaghi University of Toronto Scarborough, Kaiyi Huang University of Toronto Scarborough, Jenna Jiang University of Toronto Scarborough, Linda Lo University of Toronto Scarborough, Maliha Lodi University of Toronto Scarborough, Rohita Nalluri University of Toronto Scarborough, Fawaz Omidiya University of Toronto Scarborough, Anagha Vadarevu University of Toronto Scarborough | ||
10:00 2hTalk | The Current Research Landscape of Computing Education in Elementary Settings: A Systematic Literature Review Posters Ruohan Liu University of Virginia | ||
10:00 2hPoster | A Family of Instruments to Measure Data Science Attitudes Posters April Kerby-Helm Winona State University, Michael Posner Villanova University, Alana Unfried California State University, Monterey Bay, Douglas Whitaker Mount Saint Vincent University, Marjorie Bond Monmouth College (Illinois), Leyla Batakci Elizabethtown College | ||
10:00 2hTalk | Measuring CS Student Attitudes Toward Large Language Models Posters Jason Weber University of California, Irvine, Barbara Martinez Neda University of California, Irvine, Kitana Carbajal Juarez University of California, Irvine, Jennifer Wong-Ma University of California, Irvine, Sergio Gago-Masague University of California, Irvine, Hadar Ziv University of California, Irvine | ||
10:00 2hTalk | Becoming Core: Curriculum Planning Tools for Integrating CS into K-5 Content Areas Posters | ||
10:00 2hTalk | Programming Plagiarism Detection with Learner Data Posters Yifan Song University of Illinois Urbana-Champaign, Yuanxin Wang Carnegie Mellon University, Christopher Bogart Carnegie Mellon University, Marshall An Carnegie Mellon University, Majd Sakr Carnegie Mellon University | ||
10:00 2hTalk | Computer Science Curriculum Trends Posters Sean Mackay University at Buffalo, the State University of New York at Buffalo, Adrienne Decker University at Buffalo | ||
10:00 2hTalk | Building Awareness of Computational Thinking Pathways across a Large School DistrictK12 Posters Alessandra Rangel Digital Promise, Merijke Coenraad Digital Promise, Pati Ruiz Digital Promise, Kyle Dunbar Digital Promise Global, Lisa Milenkovic Broward County Public Schools, Sheryl Arriola Broward County Public Schools, Annmargareth Marousky Broward County Public Schools | ||
10:00 2hTalk | Building a Mixed-format Computer Science Assessment for Middle SchoolK12 Posters Jennifer Houchins WestEd, Kim Luttgen WestEd, Rosalind Owen WestEd, Lydia Martinez Rivera WestEd, Matt Silberglitt WestEd, Yvonne Kao WestEd | ||
10:00 2hTalk | Sokoban: an Assignment for an Object-Oriented and GUI Programming Course Posters João Paulo Barros Polytechnic Institute of Beja | ||
10:00 2hTalk | Student Perceptions of Authentic Learning to Learn White-box Testing Posters Akond Rahman Auburn University, Yue Zhang Auburn University, Fan Wu Tuskegee University, Hossain Shahriar University of West Florida | ||
10:00 2hTalk | Novices' Perceptions of Web-Search and AI for Programming Posters James Skripchuk North Carolina State University, John Bacher North Carolina State University, Yang Shi North Carolina State University, Keith Tran North Carolina State University, Thomas Price North Carolina State University | ||
10:00 2hTalk | Unintentional Barriers for AP Computer Science Principles: A Course Designed for Every Student Posters Emma McDaniel Georgia State University, Aaja Christie Georgia State University, Anu Bourgeois Georgia State University | ||
10:00 2hPoster | A generalized framework for describing question randomization Posters Romina Mahinpei University of British Columbia, Iris Xu University of British Columbia, Steve Wolfman University of British Columbia, Firas Moosvi University of British Columbia Okanagan | ||
10:00 2hTalk | Data for Healthy Communities: A Public Interest Pilot Course Designed to Develop K-12 Data Literacy Posters Emily Nutwell The Ohio State University, Kelsey Badger The Ohio State University, Jessica Kulp The Ohio State University | ||
10:00 2hTalk | Supporting Teacher Understanding of Computational Thinking Integration into Early Elementary Curricula Posters Heather Sherwood Education Development Center, Alice Kaiser Education Development Center, Camille Ferguson Education Development Center, Anthony Negron New York Hall of Science, Ray Ferrer New York Hall of Science, Don LaBonte Participate | ||
10:00 2hTalk | Math IDE: A Platform for Creating with Math Posters Sierra Wang Stanford University, John C. Mitchell Stanford University, Nick Haber Stanford University, Chris Piech Stanford University | ||
10:00 2hTalk | Python Programming Education with Semantics-oriented Screen Reading for K-12 Students with Vision Impairments Posters God'Salvation Oguibe The University of Texas at San Antonio, Lauryn Castro The University of Texas at San Antonio, Katherine Cantrell The University of Texas at San Antonio, Kathy Ewoldt The University of Texas at San Antonio, Leslie Neely The University of Texas at San Antonio, Wei Wang University of Texas at San Antonio, USA | ||
10:00 2hTalk | Evolution of an integrated, elementary CSforAll curriculum Posters W. Richards Adrion Manning College of Information and Computer Sciences, University of Massachusetts Amherst, Emrah Pektas College of Education, University of Amherst of Massachusetts Amherst | ||
10:00 2hTalk | ThemeRec: Personalizing IDE Themes for Students Posters Jialiang Tan Lehigh University, Yu Chen William and Mary, Shuyin Jiao North Carolina State University | ||
10:00 2hTalk | Scaffolded Projects for the Social Good: A Strategy for Deploying Studio Model in CS Education Posters Stan Kurkovsky Central Connecticut State University, Mikey Goldweber Denison University, Nathan Sommer Xavier University, Chad Williams Central Connecticut State University | ||
10:00 2hTalk | Exploring Student Misconceptions about Concurrency Using the Domain-Specific Programing Language "Sonic Pi" Posters Giorgio Delzanno DIBRIS, University of Genova, Giovanna Guerrini DIBRIS- University of Genova, Daniele Traversaro Università degli Studi di Genova |
10:00 - 10:45 | |||
10:00 45mOther | Community CircleOnline Only Logistics Delaram Yazdansepas Loyola Marymount University, Oluwakemi Ola University of British Columbia, Kristin Stephens-Martinez Duke University |
10:45 - 12:00 | |||
10:45 25mTalk | Broadening Participation in Adult Education: A Literature Review of Computer Science EducationGlobalCC Papers Friday Joseph Agbo Willamette University DOI | ||
11:10 25mTalk | Curricular and Pedagogical Considerations in Computer Science Education: The Role of Community Colleges for the Next DecadeCC Papers Christian Servin El Paso Community College, Elizabeth Hawthorne Rider University, Lori Postner Nassau Community College, Cara Tang Portland Community College, Cindy Tucker Bluegrass Community and Technical College DOI | ||
11:35 25mTalk | Understanding California's Computer Science Transfer PathwaysCC Papers Jinya Jiang University of California, San Diego, Richa Kafle University of California, San Diego, Christa Lehr University of Southern Connecticut, Simone Wright University of California, San Diego, Clarissa Guitierrez-Godoy University of California, San Diego, Christine Alvarado University of California San Diego DOI |
10:45 - 12:00 | |||
10:45 25mTalk | Foot in the Door: Developing Opportunities for Computing Undergraduates to Gain Industry ExperienceMSI Papers Nimmi Arunachalam Florida International University, Stephanie Lunn Florida International University, Mark Weiss Florida International University, Jason Liu Florida International University, Giri Narasimhan Florida International University DOI | ||
11:10 25mTalk | Industry Mentoring and Internship Experiences at a Community College Baccalaureate Program in Software DevelopmentMSI Papers Kendrick Hang Green River College, Tyler Schrock Green River College, Tina Ostrander Green River College, Roseann Berg Green River College, Tyler Menezes CodeDay, Kevin Wang Mentors in Tech DOI | ||
11:35 25mTalk | Institutional Perspectives on Formal Work-Based Learning Programs in the UKGlobal Papers DOI |
10:45 - 12:00 | |||
10:45 25mTalk | A Global Survey of Introductory Programming CoursesOnlineGlobalIn-Person Papers Raina Mason Southern Cross University, Simon , Brett Becker University College Dublin, Tom Crick Swansea University, James H. Davenport University of Bath DOI | ||
11:10 25mTalk | How We Manage an Army of Teaching Assistants: Experience Report on Scaling a CS1 CourseOnlineGlobalIn-Person Papers Ildar Akhmetov Northeastern University, Sadaf Ahmed University of Alberta, Kezziah Ayuno University of Alberta DOI | ||
11:35 25mTalk | Mining jewels together: debating about programming threshold concepts in large classesOnlineGlobalIn-Person Papers DOI |
10:45 - 12:00 | Assessment & GradingPapers at Meeting Rooms B110-112 Chair(s): Amanpreet Kapoor University of Florida, USA | ||
10:45 25mTalk | Diverging assessments: What, Why, and ExperiencesGlobal Papers Amin Sakzad Monash University, David Paul University of New England, Judy Sheard Monash University, Ljiljana Brankovic University of New England, Matthew P. Skerritt RMIT University, Nan Li University of Wollongong, Australia, Sepehr Minagar Monash University, Simon , William Billingsley University of New England DOI | ||
11:10 25mTalk | Mechanical TA 2: Peer Grading With TA and Algorithmic SupportGlobal Papers DOI | ||
11:35 25mTalk | Rubric for the Quality of Answers to Student Queries about CodeGlobal Papers Svana Esche Technical University of Darmstadt DOI |
10:45 - 12:00 | |||
10:45 25mTalk | Trust in Generative AI among Students: An Exploratory Study Papers Matin Amoozadeh University of Houston, David Daniels University of Houston, Daye Nam Carnegie Mellon University, Aayush Kumar IIT Kanpur, stella chen University of Houston, Michael Hilton Carnegie Mellon University, Sruti Srinivasa Ragavan Indian Institute of Technology (IIT), Kanpur, Amin Alipour University of Houston DOI | ||
11:10 25mTalk | Attitudes Towards the Use (and Misuse) of ChatGPT: A Preliminary Study Papers Michael Rogers University of Wisconsin Oshkosh, Hannah Hillberg University of Wisconsin Oshkosh, Christopher Groves University of Wisconsin Oshkosh DOI | ||
11:35 25mTalk | Instructor Perceptions of AI Code Generation Tools – A Multi-Institutional Interview StudyGlobal Papers Judy Sheard Monash University, Paul Denny The University of Auckland, Arto Hellas Aalto University, Juho Leinonen Aalto University, Lauri Malmi Aalto University, Simon DOI |
10:45 - 12:00 | |||
10:45 25mTalk | DOJO: Applied Cybersecurity Education In The Browser Papers DOI | ||
11:10 25mTalk | PWN Lessons Made Easy With Docker: Toward an Undergraduate Vulnerability Research Cybersecurity Class Papers TJ O'Connor Florida Institute of Technology, Alex Schmith Florida Institute of Technology, Chris Stricklan Florida Institute of Technology, Marco Carvalho Florida Institute of Technology, Sneha Sudhakaran Florida Institute of Technology DOI | ||
11:35 25mTalk | PWN The Learning Curve: Education-First CTF Challenges Papers DOI |
10:45 - 12:00 | |||
10:45 25mTalk | Book Club Model for Engaging with Data Science and Ethics: Using Weapons of Math Destruction Papers Tammy Vandegrift University of Portland DOI | ||
11:10 25mTalk | Digging Data: Using archaeology to teach responsible data practices in a study abroad context Papers Michelle Trim UMass Amherst, Anthony Tuck University of Massachusetts Amherst, Matthew Rattigan University of Massachusetts Amherst, Cole Reilly University of Massachusetts Amherst DOI | ||
11:35 25mTalk | Learning Big Data Systems via Emulation Papers Wensheng Wu University of Southern California DOI |
10:45 - 12:00 | |||
10:45 25mTalk | Reflections on theory Journal First Lauri Malmi Aalto University DOI | ||
11:10 25mTalk | Relationship Between Implicit Intelligence Beliefs and Maladaptive Self-Regulation of Learning Journal First Abraham E. Flanigan Georgia Southern University, Markeya S. Peteranetz University of Nebraska-Lincoln, Duane F. Shell University of Nebraska-Lincoln, Leen-Kiat Soh University of Nebraska-Lincoln DOI | ||
11:35 25mTalk | Validation of a Spanish-Language Version of a Computer Programming Aptitude Test for First-Year University StudentsGlobal Journal First Francisco Vásquez Universidad Técnica Federico Santa María, Juan Felipe Calderón Universidad Andrés Bello, Chile, Federico Meza Universidad Técnica Federico Santa María, Andrea Vásquez Universidad Técnica Federico Santa María DOI |
10:45 - 12:00 | |||
10:45 75mTalk | Degrees + Credentials—preparing students for the skills-first job marketplace and what this means for changes in CS educationMSI Supporter Sessions Rachel Wortman Morris Microsoft |
10:45 - 12:00 | |||
10:45 75mTalk | GenAI and the Future of Computing Education Supporter Sessions |
10:45 - 12:00 | |||
10:45 75mTalk | Re-making CS Departments for Generation CSHybrid Panels Kathleen Lehman University of California, Los Angeles, Carla Brodley Northeastern University, Center for Inclusive Computing, Mark Guzdial University of Michigan, Paul Tymann Rochester Institute of Technology, Aman Yadav Michigan State University DOI |
10:45 - 12:00 | Accessibility - NeurodiversityPapers at Oregon Ballroom 204 Chair(s): Ellen Spertus Northeastern University | ||
10:45 25mTalk | A History of BPC: Lessons from our Past Informing our Future Directions Papers DOI | ||
11:10 25mTalk | Experiences of Undergraduate Computer Science Students Living with Mental Health Conditions Papers Jie Ji Bryn Mawr College, Christian Murphy Swarthmore College, Brianna Blaser University of Washington, Jennifer Akullian Growth Coaching Institute DOI | ||
11:35 25mTalk | Neurodiverse Programmers and the Accessibility of Parsons Problems: An Exploratory Multiple-Case Study Papers Carl Haynes-Magyar Carnegie Mellon University DOI |
10:45 - 12:00 | |||
10:45 75mTalk | Microteaching: Binary Heaps, Side-Channel Attacks, Equitable Grading, Java Classes, Loops, and 3D Java Special Sessions Colleen M. Lewis University of Illinois at Urbana-Champaign, Cynthia Bailey Stanford University, Adam Blank Caltech, Maria Camarena Maywood Center for Enriched Studies, Manuel Hernandez Bell Gardens High School, Frank Vahid UC Riverside / zyBooks DOI |
12:00 - 13:45 | Lunch on your ownLogistics | ||
12:00 - 13:45 | First Timers' Lunch and 2024 SIGCSE Award for Lifetime Service to the Computer Science Education CommunityKeynotes / Logistics at Portland Ballroom This is a ticketed event. Tickets can be purchased as part of your 2024 SIGCSE TS registration. This year’s First Timers’ Lunch is supported by Google. | ||
12:00 1h45mLunch | First Timers' Lunch Logistics | ||
12:30 60mKeynote | Tales from the Trenches: Using What We’ve Learned to Move CS Education ForwardHybrid Keynotes |
13:45 - 15:00 | Big Picture CS EdPapers at Meeting Room D135 Chair(s): Julie Smith Institute for Advancing Computing Education | ||
13:45 25mTalk | Confidence vs insight: Big and Rich Data in Computing Education Research Papers DOI | ||
14:10 25mTalk | Discourse Practices in Computer Science EducationK12 Papers Yvonne Kao WestEd, David McKinney WestEd, Samuel Berg Oakland Unified School District, Brenda Tuohy Oakland Unified School District, Courtney Ortega Oakland Unified School District DOI | ||
14:35 25mTalk | To be or not to be. . . an algorithm: the notion according to students and teachersGlobal Papers Carlo Bellettini University of Milan, Violetta Lonati University of Milan, Mattia Monga Università degli Studi di Milano, Anna Morpurgo Università degli Studi di Milano DOI |
13:45 - 15:00 | |||
13:45 25mTalk | Experiences Using Research Processes in an Undergraduate Theory of Computing Course Papers Ryan Dougherty United States Military Academy DOI | ||
14:10 25mTalk | Participatory Governance in the Computer Science Theory Classroom Papers Tim Randolph Columbia University DOI | ||
14:35 25mTalk | Teaching Formal Languages through Programmed Instruction Papers DOI |
13:45 - 15:00 | |||
13:45 25mTalk | Effect of Deadlines on Student Submission Timelines and Success in a Fully-Online Self-Paced Course Papers Meng-Chieh Chiu UMass Amherst, Eliot Moss University of Massachusetts at Amherst, Timothy Richards University of Massachusetts Amherst DOI | ||
14:10 25mTalk | Implementation of Split Deadlines in a Large CS1 Course Papers Hongxuan Chen University of Illinois at Urbana-Champaign, Ang Li University of Illinois at Urbana-Champaign, Geoffrey Challen University of Illinois at Urbana-Champaign, Kathryn Cunningham University of Illinois Urbana-Champaign DOI | ||
14:35 25mTalk | Student Perspectives on Assignment Deadline Policies in Computer Science Courses Papers DOI |
13:45 - 15:00 | Accessibility - FairnessPapers at Meeting Rooms B113-114 Chair(s): Justice Walker University of Texas at El Paso | ||
13:45 25mTalk | Crafting Disability Fairness Learning in Data Science: A Student-Centric Pedagogical Approach Papers Pax Newman Western Washington University, Tyanin Opdahl Western Washington University, Yudong Liu Western Washington University, Scott Wehrwein Western Washington University, Yasmine Elglaly Western Washington University DOI | ||
14:10 25mTalk | From Awareness to Action: Teaching Software Accessibility for Neurodiverse Users Papers Devorah Kletenik Brooklyn College, City University of New York, Rachel Minkowitz Cornell Tech, Aleksandra Peric Northeastern Illinois University, Mehmet Sahin Brooklyn College, Rachel F. Adler University of Illinois Urbana-Champaign DOI | ||
14:35 25mTalk | Motivated by Inclusion: Evaluating the Impact of Games on Students’ Motivation to Design Accessibly Across a Spectrum of Disabilities Papers Devorah Kletenik Brooklyn College, City University of New York, Rachel F. Adler University of Illinois Urbana-Champaign DOI |
13:45 - 15:00 | Software EngineeringPapers at Meeting Rooms B117-119 Chair(s): Hanieh Shabanian Western New England University | ||
13:45 25mTalk | Taxonomy-Based Human Error Assessment for Senior Software Engineering Students Papers Benjamin S. Meyers Rochester Institute of Technology, Andrew Meneely Rochester Institute of Technology DOI | ||
14:10 25mTalk | ``Working with Large Code Bases:'' A Cognitive Apprenticeship Approach to Teaching Software Engineering Papers Anshul Shah University of California, San Diego, Jerry Yu University of California, San Diego, Adalbert Gerald Soosai Raj University of California, San Diego DOI | ||
